Abbreviations
| AbINT | activity based intervention |
| ADL | activities of daily living |
| AIS | ASIA Impairment Scale |
| AP | action potential |
| APB | abductor pollicis brevis |
| BGS | Belgrade Grasping-Reaching System |
| BR | brachioradialis |
| CAM | complementary alternative therapies |
| CHART | Craig Handicapped Assessment and Reporting Tools |
| CNS | central nervous system |
| COPM | Canadian Occupational Performance Measure |
| CPG | central pattern generators |
| CSF | cerebrospinal fluid |
| Cu- | cutaneous |
| CWRU | Case Western Reserve University |
| ECRB | extensor carpi radialis brevis |
| ECRL | extensor carpi radialis longus |
| EDM | extensor digiti minimi |
| EMG | electromyography |
| FCR | flexor carpi radialis |
| FDP | flexor digitorum profundus |
| FES | functional electrical stimulation |
| FEV-1 | forced expiratory flow |
| FIM | Functional Independence Measure |
| fMRI | functional magnetic resonance imaging |
| FNS | functional neurostimulation |
| FPL | flexor pollicis longus |
| FVC | forced vital capacity |
| GRT | Grasp and Release Test |
| HHD | handheld dynamometry |
| IST-12 | implanted stimulator-telemeter |
| MeCFES | myoelectrically controlled functional electrical stimulation |
| MRCS | Medical Research Council Scale |
| MRI | magnetic resonance imaging |
| NMS | neuromuscular stimulation |
| NP | neuroprothesis |
| NRS | Numeric Rating Scale |
| O | ocular |
| OT | occupational therapy |
| PC | performance corrected |
| PD | posterior third of the deltoid |
| PET | positron emission topography |
| PO | power output |
| PT | physiotherapy |
| PT | pronator teres |
| PVA | Paralyzed Veterans of America |
| QIF | Quadriplegic Index Function |
| REL | Rehabilitation Engineering Laboratory Hand Function Test |
| ROM | range of motion |
| rTMS | repetitive transcranial magnetic stimulation |
| SCI | spinal cord injury |
| SCIM | Spinal Cord Independence Measure |
| SEM | standard error of mean |
| SRS | Stimulator Router System |
| SS | somatosensory peripheral nerve stimulation |
| VRS | Verbal Rating Scale |
| WUSPI | Wheelchair Users Shoulder Pain Index |
Chapter Downloads
Patient Handouts
Outcome Measures
Toolkits and CPGs
Videos
Active Clinical Trials
