Abbreviations
AchE | acetylcholinesterase |
AD | autonomic dysreflexia |
AIS | ASIA Impairment Scale |
ART | assisted reproductive technology |
BP | blood pressure |
BSI | Brief Symptom Inventory |
BT | botox |
CES-D | Centre for Epidemiological Studies – Depression scale |
cGMP | cyclic guanosine monophosphate |
CI | confidence interval |
DBP | diastolic blood pressure |
DOI | duration of injury |
ED | erectile dysfunction |
EDITS | Erectile Dysfunction Inventory of Treatment Satisfaction |
EEJ/EEP | electroejaculation procedure |
GAS | Groninger Arousability Scale |
GCQ | Global Confidence Question |
HADS | Hospital Anxiety and Depression Scale |
HR | heart rate |
ICI | intracavernosal injectable medications |
ICSI | intracytoplasmic sperm injection |
IIEF | International Index of Erectile Function |
IVF | in vitro fertilization |
IUI | intrauterine insemination |
IVI | intravaginal insemination |
KCAASS | Knowledge, Comfort, Approach and Attitudes towards Sexuality Scale |
LMN | lower motor neuron |
PDE5i | phosphodiesterase type 5 inhibitors |
PGE1 | prostaglandin E1 |
PGWBI | Psychological General Well-Being Index |
PPS | penile prosthesis surgery |
PR | pregnancy rate |
PS | physostigmine |
PVS | penile vibrostimulatory stimulation |
PVSA | percutaneous vassal sperm aspiration |
QOL | quality of life |
RCT | randomized controlled trial |
RSES | Rosenberg Self-Esteem Score |
SBP | systolic blood pressure |
SD | standard deviation |
SCL-90-R | Symptom Checklist 90 Revised |
SEP | Sexual Encounter Profile |
SF-36 | Short Form-36 |
SR | self-report |
SSQ | Sexual Sensations Questionnaire |
TESA/TESE | testicular sperm aspiration/extraction |
TMSC | total motile sperm count |
UMN | upper motor neuron |
VAS | visual analogue scale |
VCD | vacuum constriction device |
VED | vacuum erection device |
VTCT | vacuum tumescence constriction therapy |
Chapter Downloads
Patient Handouts
Outcome Measures
Videos
Active Clinical Trials