Abbreviations
ADL | activities of daily living |
BMI | body mass index |
BP | blood pressure |
BWSTT | body weight supported treadmill training |
CVD | cardiovascular disease |
DBP | diastolic BP |
EE | energy expenditure |
EF | ejection fraction |
ERG | arm ergometer |
FES | functional electrical stimulation |
FS | fractional shortening |
GLUT-4 | glucose transporters |
GPX | glutathione peroxidase |
HDL | high-density lipoprotein |
HOMA-IR | homeostasis model assessment of insulin resistance |
HR | heart rate |
HRR | heart rate reserve |
IT | isometric handgrip exercise |
LDL | low-density lipoprotein |
MAP | mean arterial pressure |
MDA | malondialdehyde |
OGTT | oral glucose tolerance test |
RPE | rating of perceived exertion |
SBP | >systolic BP |
TAS | total antioxidant status |
TC | total cholesterol |
TG | triglycerides |
VCF | velocity of circumferential fiber shortening |
VO2max | maximal oxygen uptake |
Chapter Downloads
Outcome Measures
Toolkits
Videos
Active Clinical Trials