Abbreviations
| %VC | percentage of vital capacity |
| AbWts | abdominal weights |
| AIS | ASIA Impairment Scale |
| ALI | acute lung injury |
| APACHE II | Acute Physiology and Chronic Health Evaluation II |
| ARDS | acute respiratory distress syndrome |
| ASIA | American Spinal Injury Association |
| BiPAP | biphasic positive airway pressure |
| CW | complete weaning |
| CPAP | continuous positive airway pressure |
| DPS | diaphragmatic pacing system |
| ECMO | extracorporeal membrane oxygenation |
| EIV | endotracheal invasive ventilation |
| ET | early tracheostomy |
| FEV1 | forced expiratory volume in 1 second |
| FVC | forced vital capacity |
| GCS | Glasgow Coma Scale |
| HAP | hospital acquired pneumonia |
| HTV/HVtV | high tidal volume |
| IC | inspiratory capacity |
| ICU | intensive care unit |
| iLA | interventional lung assist |
| IMV | intermittent mandatory ventilation |
| IPPB | intermittent positive pressure breathing |
| ISS | injury severity score |
| LOS | length of stay |
| LT | late tracheostomy |
| LTV | low tidal volume |
| MV | mechanical ventilation |
| MVV | maximal voluntary ventilation |
| OIS | oscillated incentive spirometry |
| OPEP | oscillated positive expiratory pressure |
| OSA | obstructive sleep apnea |
| PCF | peak cough flow |
| PaCO2 | partial pressure of carbon dioxide in arterial blood |
| PaO2 | partial pressure of inspired oxygen in arterial blood |
| PaO2/FiO2 | ratio of arterial oxygen partial pressure to fractional inspired oxygen |
| PW | partial weaning |
| PEF | peak expiratory flow |
| PEmax/MEP | maximal expiratory pressure |
| PImax/MIP | maximal inspiratory pressure |
| PDT | percutaneous dilational tracheostomy |
| PVFB | progressive ventilator-free breathing |
| RCT | randomized controlled trial |
| RIMT | resistive inspiratory muscle training |
| SaO2 | saturation of oxygen |
| SDB | sleep-disordered breathing |
| SCI | spinal cord injury |
| ST | surgical tracheostomy |
| TEDS | transcutaneous electrical diaphragmatic stimulation |
| TOV | transtracheal open ventilation |
| TRAMS | Tracheostomy Review And Management Services |
| VAP | ventilator-assisted pneumonia |
| Vt | tidal volume |
Chapter Downloads
Patient Handouts
Toolkits and CPGs
Active Clinical Trials
