Abbreviations
AD | autonomic dysreflexia |
AIS | ASIA Impairment Scale |
ASIA | American Spinal Injury Association |
ANS | autonomic nervous system |
BRS | baroreflex sensitivity |
BP | blood pressure |
CCA | common carotid artery |
FES | functional electrical stimulation |
FNS | functional neuromuscular stimulation |
HR | heart rate |
HRV | heart rate variability |
ICU | intensive care unit |
ISS | injury severity score |
MAP | mean arterial pressure |
OH | orthostatic hypotension |
PNS | parasympathetic nervous system |
PPS | perceived presyncope score |
RCT | randomized controlled trial |
SCI | spinal cord injury |
SNS | sympathetic nervous system |
Chapter Downloads
Toolkits and CPGs
Active Clinical Trials