Abbreviations
| AIS | ASIA impairment scale | 
| ANP | atrial natriuretic peptide | 
| BG | blood glucose | 
| BMI | body mass index | 
| BP | blood pressure | 
| CVD | cardiovascular disease | 
| DBP | diastolic blood pressure | 
| DHA | docosahexaenoic acid | 
| DSC | dissociated sympathetic control | 
| EE | energy expenditure | 
| EPA | eicosapentaenoic acid | 
| GRT | grasp and release test | 
| HDL | high density lipoprotein cholesterol | 
| HPLP-II | healthy promoting lifestyle profile II | 
| HR | heart rate | 
| ISC | intact sympathetic control | 
| LDL | low density lipoprotein cholesterol | 
| OGTT | oral glucose tolerance test | 
| PADS | physical activities with disability questionnaire | 
| PD | Parkinson’s disease | 
| PO | power output | 
| PTH | parathyroid hormone | 
| RER | respiratory exchange ratio | 
| SAHP | self-rated abilities for health practices scale | 
| SAT | subcutaneous adipose tissue | 
| SBP | systolic blood pressure | 
| SCI | spinal cord injury | 
| SCS | secondary conditions scale | 
| SRD | sodium restriction diet | 
| TC | total cholesterol | 
| VAT | visceral adipose tissue | 
| VE | ventilation exchange | 
| VF | ventilatory frequency | 
| VO2 | oxygen uptake | 
| VT | tidal volume | 
Chapter Downloads
Patient Handouts
Outcome Measures
Toolkits and CPGs
Active Clinical Trials
 
											
				 
			
					