Abbreviations
ADL | activities of daily living |
AIS | ASIA Impairment Scale |
ANS | autonomic nervous system |
ASIA | American Spinal Cord Injury Association |
BP | blood pressure |
EPO | erythropoietin |
FIM | Functional Independence Measure |
G-CSF | granulocyte-colony stimulating factor |
GM-1 | ganglioside monosialotetrahexosylganglioside |
HR | heart rate |
MP | methylprednisolone |
MPSS | methylprednisolone sodium succinate |
MRI | magnetic resonance imaging |
NASCIS | national Acute Spinal Cord Injury Study |
NMDA | N-methyl-D-aspartate |
PNS | parasympathetic nervous system |
RCT | randomized controlled trial |
rhEPO | recombinant human erythropoietin |
SCI | spinal cord injury |
SNS | sympathetic nervous system |
TRH | thyrotropin-releasing hormone |
Chapter Downloads
Patient Handouts
Toolkits and CPGs
Active Clinical Trials